Expression Search
- 23 Dec 2022
- 1 Minute to read
- Print
- DarkLight
Expression Search
- Updated on 23 Dec 2022
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
The Text Expression Search node is used to search a text field for an expression.
Configuration Options
Basic Configuration Options
Setting | Description\Parameters |
---|---|
Corpus | Column that contains the text to search for |
Target | Target column to search |
Keywords | Comma separated list of keywords |
Keywords Column | Column that contains keywords |
Min Frequency | Only include results that have at least this frequency |
Expression Size | Size of expression |
Split Columns | This optional setting will split the data/models based on a value in the selected columns. |
Was this article helpful?