Chart
- 06 Jan 2023
- 1 Minute to read
- Print
- DarkLight
Chart
- Updated on 06 Jan 2023
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Description
The Chart output node is used to generate a chart from a data set.
Configuration Options
Basic Configuration Options
Setting | Description\Parameters |
---|---|
Split Columns | This drop down includes the set of columns from the preceding node. Defaults to none. The selected column(s) will be used to split the data set over to generate additional charts. |
Chart Type | The type of chart to be created. Options include Line and Scatter . |
Chart Title | Optional chart title. |
X Axis Column | This drop down includes the set of columns from the preceding node. Defaults to none. The selected column will be used for the X axis/time axis of the output chart. |
X Axis Label | Optional label on the X axis. |
Y Axis Column(s) | This drop down list includes the set of columns from the preceding node. Defaults to none. The selected column(s) will be used for the Y axis/data axis of the output chart. |
Y Axis Label | Optional label on the Y axis. |
Color Column | This drop down list includes the set of columns from the preceding node. Defaults to none. Can be used to set a color map for the chart. |
Actions
Action | Description |
---|---|
Preview | After configuring the node, the output can be previewed by clicking the Preview button. |
Was this article helpful?