Sequence
- 06 Jan 2023
- 1 Minute to read
- Print
- DarkLight
Sequence
- Updated on 06 Jan 2023
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
The Sequence node is used to complete a sequence of rows. It can add rows to fill gaps in numeric data and also do the same for date based data.
Configuration Options
Basic Configuration Options
Setting | Description\Parameters |
---|---|
Split Columns | The selected column(s) will be used to split the data set over when calculating summary metrics. |
Sequence Column | Actuals data column. |
Mode | Determines whether the sequence is numeric in nature or based on date format. Options
|
Date Granularity | When Date is selected for the Mode setting above, this field specifies the date format used.Options
|
Sequence Start | Indicates the strategy used for the first value in the sequence. Options
|
Sequence End | Indicates the strategy used for the last value in the sequence. Options
|
Column Fill Options
Setting | Description\Parameters |
---|---|
Column Name | Name of the column you would like to populate with a value. |
Value Type | Indicates the strategy used for the last value in the sequence. Options
|
Custom Value | When valid, this is the specific fill value used. |
Actions
Action | Description |
---|---|
Preview | After configuring the node, the combined result set can be previewed by clicking the Preview button. |
Was this article helpful?