Chart
- 13 Jan 2023
- 1 Minute to read
- Print
- DarkLight
Chart
- Updated on 13 Jan 2023
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
The Chart output node generates a chart from a data set.
Configuration Options
Basic Configuration Options
Setting | Description\Parameters |
---|---|
Split Columns | This drop-down list includes the set of columns from the preceding node. It defaults to none. The selected columns split the data set up to generate additional charts. |
Chart Type | The type of chart to be created. Options include Line and Scatter . |
Chart Title | Optional chart title. |
X Axis Column | This drop-down list includes the set of columns from the preceding node. It defaults to none. The selected columns are used for the X axis/time axis of the output chart. |
X Axis Label | Optional label for the X axis. |
Y Axis Column(s) | This drop-down list includes the set of columns from the preceding node. It defaults to none. The selected columns are used for the Y axis/data axis of the output chart. |
Y Axis Label | Optional label on the Y axis. |
Color Column | This drop down list includes the set of columns from the preceding node. It defaults to none. It can be used to set a color map for the chart. |
Actions
Action | Description |
---|---|
Preview | Once the node is configured, the output can be run at any time. |
Was this article helpful?